*Non-combustible with a melting point of more than 1000°C.
*Particularly suitable for thermal insulation, fire protection, and sound reduction or absorption.
*Inorganic and contains no nutritious substance. Therefore it will not be attacked by microorganisms.
*Not rot and does not attract vermin.
*No CFCs, HFCs, HCFCs, or asbestos are used in the manufacture of Mineral Wool stone wool products.
Mineral Wool Wired Mat
Ecoin Mineral Wool Wired Mat is a mineral wool blanket stitched by galvanized wire mesh or stainless steel wire mesh. It is flexible, has good thermal insulation, and is easy to handle. The low chloride series is available according to customer requirements and can be laminated with aluminum glass cloth.
Raw materials: Basalt, dolomite
Density(kg/m3): 80-120kg/m3
Size: L(m)xW(m): 0.6x3m, 1.2x3m
Thickness(mm): 25-200
Asbestos: 100% Non Asbestos
Facing: Unfaced, Aluminum Foil-faced, wired
Function: Thermal insulation, Sound absorption
Mineral Wool Wired Mat Manufacturers, Factory, and Suppliers From China, We are sincerely looking forward to cooperating with buyers all around the world.
Item name | Test Method | Standard Value | Test Value | |
Thermal conductivity W/ (mk) | 24℃ | ASTMC592-16 ASTMC177-19 | ≤0.036 | 0.034 |
93℃ | ≤0.049 | 0.042 | ||
204℃ | ≤0.076 | 0.058 | ||
260℃ | ≤0.092 | 0.07 | ||
371℃ | ≤0.124 | 0.102 | ||
PH | ASTM C795-08 | <12.5 | 8.4 | |
Non-Fibrous (Shot)content | ASTMC592-16 | ≤25% | 10% | |
w(CI-)% | ASTMC795-08 ASTMC871-11 | When w(SiO32-)+ w(Na+)=0.15%, w(CI-)+w(F-)<0.019% | 0.0004 | |
w(F-)% | 0.0045 | |||
w(SiO32-)% | 0.14 | |||
w(Na+)% | 0.0071 | |||
Maximum Flame Spread Index | ASTM E84-18 | ≤25 | 0 | |
Maximum Smoke-developed Index | ASTM E84-18 | ≤50 | 0 | |
Water Vapor Sorption by Weight | ASTMC592-16 | ≤5.0% | 1.40% | |
Linear Shrinkage | ASTMC592-16 | ≤4.0% | 2.28% | |
Resistance to Fungi | ASTM C592-16 ASTMC1338 | Growth no greater than that a comparative item | No growth apparent under 40 Times magnification | |
Service Termperature | ASTMC592-16 | No warping, flaming, glowing,Smoldering and smoking | 650℃ | |
Maximum Service Temperature | ASTMC447 | 750℃ | ||
Corrosiveness to Steel | ASTM C592-16 ASTM C665-17 | >21 | 35 | |
Corrosiveness to Aluminum | 27.5 | |||
Corrosiveness to Copper | 24.5 | |||
Non-combustibility | ASTM E136-16a | The recorded temperature rise shall not exceed more than 30°C with no flaming and weight loss exceeding 5% | non-combustibility | |
Odor Emission | ASTMC592-16 | A detectable odor of objectionable nature recorded by more than two of the five panel members shall constitute rejection of the material. | None of 5 members considered the odor was objectionable and strong. |
Ecoin Mineral Wool Wired Mat is mainly used for heat insulation, fire prevention, and sound insulation of industrial kilns; boilers; ovens; large-diameter pipes; storage tanks.