*Applicable for both cryogenic and high temperature
*High compressive strength
*Low thermal conductivity
*No water absorption, no permeability, excellentairtight property
*Good dimensional stability
*Non-combustible
*Corrosion/chemicalvermin resistant
*lnorganic and long service life
*Nontoxic, harmless, and eco-friendly
*Easy to work with
Foam Glass Insulation
Ecoin Foam glass Insulation is a lightweight material composed of closed glass cells. Foamglas, also known as cellular glass insulation, is dimensionally stable, watertight, non-combustible, and has a high compressive strength. Foamglas thermal insulation is environmentally sustainable and commonly used in both commercial and industrial applications. As a cellular glass insulation supplier, Distribution International can supply and fabricate Foamglas insulation in blocks, curved segments, elbows and other fittings, head segments, and more shapes.
Foam Glass Insulation Manufacturers, Factory, and Suppliers From China, We are sincerely looking forward to cooperating with buyers all around the world.
Ecoin Cellular Glass Specification | |||||||
Properties | E500 | E800 | E1000 | E1200 | E1400 | E1600 | E2400 |
Density (kg/m) Avg 15% | 110 | 120 | 130 | 140 | 150 | 160 | 210 |
Compressive strength Avg min. (MPa) | 0.5 | 0.8 | 1 | 1.2 | 1.4 | 1.6 | 2.4 |
Flexural strength Min. (MPa) | 0.3 | 0.31 | 0.36 | 0.39 | 0.44 | 0.48 | 0.63 |
Water absorption, max. volume % | 0.2 | ||||||
Water vapor permeability, max. (ng-Pa-1-s-” m1)’ | 0.007 | ||||||
Surface burming characteristics | Non combustible | ||||||
pH Value | Between 6 and 10 | ||||||
L eachable chlorides | Maximum 45 ppm | ||||||
Thermal Conductivity (W/m-K) at mean temperature of ℃ | |||||||
204 | 0.084 | 0.080 | 0.081 | 0.083 | 0.084 | 0 084 | 0.084 |
149 | 0.069 | 0.067 | 0.069 | 0.071 | 0.071 | 0.071 | 0.071 |
93 | 0.058 | 0.056 | 0.057 | 0.059 | 0.060 | 0.060 | 0.060 |
38 | 0.048 | 0.046 | 0.047 | 0.049 | 0.050 | 0.050 | 0.050 |
24 | 0.045 | 0.045 | 0.045 | 0.047 | 0.048 | 0.048 | 0.048 |
10 | 0.042 | 0.042 | 0.043 | 0.045 | 0.046 | 0.046 | 0.046 |
-18 | 0.039 | 0.037 | 0.039 | 0.041 | 0.042 | 0.042 | 0.042 |
-46 | 0.035 | 0.034 | 0.035 | 0.037 | 0.038 | 0.038 | 0.038 |
-73 | 0.030 | 0.030 | 0.032 | 0.034 | 0.035 | 0.035 | 0.035 |
-101 | 0.027 | 0.027 | 0.029 | 0.031 | 0.032 | 0.032 | 0.032 |
-129 | 0.025 | 0.025 | 0.026 | 0.028 | 0.029 | 0.029 | 0.029 |
-125 | 0.023 | 0.022 | 0.024 | 0.026 | 0.026 | 0.026 | 0.026 |
Cellular glass is a rigid inorganic thermal-insulation product, composed of uniform closed cells. It is made from pure glass, through high-temperature foaming and annealing. it is characterized by lightweight, low thermal conductivity and high compressive strength and can be applied for pipe and equipment insulation, as well as tank bottoms. It is used for insulation of PetrochemicalLNG, LPGPower plant ShipyardBuilding insulation.