Advantages and features of Ecoin Fiberglass pipe insulation:
1. Fiberglass pipe covering is wrapped in all-service jacketing (ASJ) Or FSK, and comes with a self-sealing lap (SSL) for a quick and easy installation.
2. It’s pre-cut in the factory
3. We can make 1/2’’ thickness (13mm) fiberglass shell pipe insulation
Fiberglass Pipe Insulation Manufacturers, Factory, and Suppliers From China, We are sincerely looking forward to cooperating with buyers all around the world.
PROPERTY | TEST METHOD | VALUE |
Density (size dependent) | ASTM C303 | 3.5 to 5.5 pcf (64kg/m3-76kg/m3) |
Operating Temperature Range | ASTM C411 | Flex Core-0°Fto850°F (-18°Cto 454°C) Ridge Core3 – 0°Fto 1,000°F (-18°Cto 538°C) |
Water Vapor Sorption | ASTM C1104 | Less than 5% by weight |
Jacket Temperature Limitation | ASTM C1136 | -20°Fto150°F(-29°Cto 66°C) |
Jacket Permeance | ASTM E96, Proc. A | 0.01 perm |
Burst Strength, min | ASTM D774/D774M | 100 psi |
Corrosion to Copper and Aluminum | ASTM C665 | Pass — copper and aluminum |
Corrosion to Steel | ASTM C1617 | Pass |
Composite Surface Burning Characteristics4 | UL 723, ASTM E84, or CAN/ULC-S102 | Flame Spread 25 Smoke Developed 50 |
Fiberglass pipe insulation size chart
Iron Pipe Size(Noncooper pipe) | DIA | Insulation Thickness(mm) |
mm | Inch | mm | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 150 |
15 | 1/2 | 22 | • | • | • | • | | | | | | | |
20 | 3/4 | 27 | • | • | • | • | • | • | • | | | | |
25 | 1 | 34 | • | • | • | • | • | • | • | | | | |
32 | 1/4 | 43 | • | • | • | • | • | • | • | • | • | | |
40 | 1-1/2 | 48 | • | • | • | • | • | • | • | • | • | | |
50 | 2 | 60 | • | • | • | • | • | • | • | • | • | | |
65 | 2-1/2 | 76 | • | • | • | • | • | • | • | • | • | | |
80 | 3 | 89 | • | • | • | • | • | • | • | • | • | | |
90 | 3-1/2 | 108 | • | • | • | • | • | • | • | • | • | | |
100 | 4 | 114 | • | • | • | • | • | • | • | • | • | • | |
125 | 5 | 140 | | • | • | • | • | • | • | • | • | • | • |
150 | 6 | 169 | | • | • | • | • | • | • | • | • | • | • |
200 | 8 | 219 | | | • | • | • | • | • | • | • | • | • |
250 | 10 | 273 | | | • | • | • | • | • | • | • | • | • |
300 | 12 | 325 | | | • | • | • | • | • | • | • | • | • |
350 | 14 | 356 | | | | • | • | • | • | • | • | • | • |
375 | 15 | 381 | | | | • | • | • | • | • | • | • | • |
400 | 16 | 406 | | | | • | • | • | • | • | • | • | • |
450 | 18 | 456 | | | | • | • | • | • | • | • | • | • |
475 | 19 | 483 | | | | • | • | • | • | • | • | • | • |
500 | 20 | 508 | | | | | | • | • | • | • | • | • |
550 | 22 | 558 | | | | | | | • | • | • | • | • |
Popular sizes: 2 fiberglass pipe insulation, 3/4 fiberglass pipe insulation, 1/2 fiberglass pipe insulation
Ecoin Fiberglass steam pipe insulation is typically used for residential and commercial applications. Heating Pipes (Steam, Steam Condensate, and Hot Water) is by far one of the most popular uses of fiberglass pipe insulation due to the large potential energy savings for owners.
Typical Uses Include:
*Domestic Hot & Cold Water Pipes
*Hot Water Heating Pipes
*High-Temperature Pipes
*Dual Temperature Pipes
*Steam Pipes (Low to High Pressure)
*Condensate Lines
*Refrigerated / Chilled Liquid Pipes
*Personnel Protection (Burn Protection)
Ecoin fiberglass shell pipe insulation can be packed in plastic bags or in cartons.