*Bio-degradable
*Low hazard classification
*Sound-damping properties
*Safe to use
*Good thermal insulation
Ceramic Fiber Blanket BioSoluble
ECOIN Bio soluble blanket does not have any hazard classification due to its low bio-persistence and bio-degradability. The combination of spinning and needling operation produces tough, resilient, and strong blankets, which have superior thermal and mechanical properties. It can meet European regulatory requirements (Directive 97/69/EC).
Bio-degradable
Classification Temperature: 1260℃-1430℃
Density: 64kg/m3, 96kg/m3, 128kg/m3
Thicknesses: 1″,1 1/2″, 2″
Standard Widths: 24″
Length: 0’
Raw material: calcium and magnesium silicate
Ceramic Fiber Blanket BioSoluble Manufacturers, Factory, and Suppliers From China, We are sincerely looking forward to cooperating with buyers all around the world.
Description | BIOWOOL® 1100 BLANKET | BIOWOOL® 1300 BLANKET | |||
Classification Temperature (°C ) | 1100 | 1300 | |||
Chemical Composition (%) | |||||
SiO2 | 62-68 | >70 | |||
CaO | 26-32 | – | |||
MgO | 4-7 | – | |||
CaO+MgO | – | >20 | |||
Color | White | White | |||
Shot Content (%) | <12 | <12 | |||
Density (kg/m3) | 64 | 96 | 128 | 96 | 128 |
Tensile Strength (kPa) | 30 | 50 | 70 | 50 | 70 |
Permanent Linear Shrinkage (%) | 1100°C x24h<1.0 | 1260°C x24h<3.0 | |||
Thermal Conductivity (W/m K) | |||||
200°C | 0.06 | 0.05 | 0.05 | 0.05 | 0.04 |
400°C | 0.11 | 0.09 | 0.08 | 0.10 | 0.08 |
600°C | 0.17 | 0.13 | 0.12 | 0.18 | 0.14 |
800 °C | 0.28 | 0.20 | 0.17 | 0.30 | 0.22 |
1000°C | 0.40 | 0.28 | 0.25 | 0.46 | 0.33 |
1200°C | – | – | – | 0.68 | 0.46 |
*Fire protection
*Boiler and incinerator linings
*Industrial furnaces
*Nuclear power thermal insulation