*Excellent thermal shock resistance
*Excellent thermal stability
*High tensile strength
*Low thermal conductivity
*Low heat storage
Ceramic Fiber Blanket
ECOIN Ceramic wool is a high-strength, needled insulating blanket that is made from wool bulk. The combination of long spun fibers and needling operation produce tough, resilient, and strong blankets, which resist tearing both before and after heating. ECOIN ceramic wool is completely inorganic and available in a variety of temperature grades densities and sizes. A ceramic wool blanket can be folded, compressed, and encapsulated to produce modules.
Classification Temperature: 1260℃-1430℃
Density: 64kg/m3, 96kg/m3, 128kg/m3
Thicknesses: 1″,1 1/2″, 2″
Standard Widths: 24″
Length: 30’
Ceramic Fiber Blanket Manufacturers, Factory, and Suppliers From China, We are sincerely looking forward to cooperating with buyers all around the world.
Description | STD BLANKET | HP BLANKET | HA BLANKET | HZ BLANKET | |||||
Classification Temperature (℃) | 1260 | 1260 | 1350 | 1430 | |||||
Chemical Composition (%) | |||||||||
Al2o3 | >43 | >44 | >52 | >35 | |||||
SiO2 | >54 | >55 | >47 | >49 | |||||
ZrO2 | – | – | – | >15 | |||||
Color | White | White | White | White | |||||
Shot Content (%) | <15 | <15 | <15 | <12 | |||||
Density (kg/m3) | 64 | 96 | 128 | 96 | 128 | 96 | 128 | 96 | 128 |
Tensile Strength (kPa) | 30 | 50 | 70 | 50 | 70 | 50 | 70 | 50 | 70 |
Permanent Linear Shrinkage (%) | 1000r x24h<2.5 | 11009C x24h<2.5 | 1200°C x24h<3.0 | 1350°C x24h<3.0 | |||||
Thermal Conductivity (W/m K) | |||||||||
200℃ | 0.07 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
400 ℃ | 0.12 | 0.11 | 0.10 | 0.11 | 0.10 | 0.11 | 0.10 | 0.11 | 0.10 |
600 ℃ | 0.20 | 0.19 | 0.18 | 0.19 | 0.17 | 0.18 | 0.16 | 0.16 | 0.15 |
800 ℃ | 0.30 | 0.23 | 0.20 | 0.23 | 0.20 | 0.22 | 0.20 | 0.21 | 0.19 |
1000℃ | 0.40 | 0.32 | 0.27 | 0.31 | 0.26 | 0.30 | 0.26 | 0.30 | 0.26 |
*Pipe wrap
*Furnace and kiln backup insulation
*Chimeny insulation
*Annealing furnace linings
*Process heater linings