Due to the COVID-19 pandemic, foreign clients switched from on-site audit of ECOIN rock wool factory to remote video audit. The audit last for 2 days, which mainly focus on 7 quality check points during the rock wool producing process. Ecoin factory successfully passed the strict audit.
The 7 quality check points including:
| QC Check No. | Items Inspected/Tested | Test/Inspection Details | Frequency |
| QC1 | Basalt | Chemical Component | Every batch |
| Dolomite | Chemical Component | Every batch | |
| Coke | Chemical Component | Every batch | |
| Resin | Solid Component | Every batch | |
| QC2 | Mixing of Resin and Water | Mixing Ratio | Every batch |
| QC3 | Mixing of Basalt, Dolomite & Coke | Mixing Ratio | Every batch |
| QC4 | Cupola Oven | Temperature control | At any time |
| QC5 | Curing Oven | Temperature control | At any time |
| QC6 | Cutting | Dimension | Every batch |
| QC7 | Finished product | Dimension | Every batch |
| Density | Every batch | ||
| Acid Index | Every batch | ||
| Comprehensive Strength | Every batch |


