*Easy for installation.
*Moisture resistance.
*Fiber-free elastomeric foam.
*Manufactured without the use of CFCs or HCFCs.
*Excellent anti-steam permeated ability.
*Closed structure can effectively prevent thermal conduction.
Rubber Foam Pipe Insulation
Rubber foam thermal insulating materials are produced by the cutting-edge technology introduced from abroad and the automatic production line, with nitrile rubber and polyvinyl chloride in excellent performances as the main materials and via special processes of ban burying, sulfuration, foaming, etc.
Density: 55Kg/m3
Length: 2m
Thickness: 9, 13,20,25,30,40mm
Inner Diameter: 1/4 inch – 4 inch(Above 4 inch, choose sheet)
Origin of the material: China
Rubber Foam Pipe Insulation Manufacturers, Factory, and Suppliers From China, We are sincerely looking forward to cooperating with buyers all around the world.
PHYSICAL PROPERTY | RESULT | TEST METHOD |
Apparent Thermal Conductivity | 0.245 k-Value | ASTMC 177/C 518 |
Surface Burning Characteristics, Through 2” Thick | Flame Spread – 25 Max. | ASTM E 84 |
Smoke Dev. – 50 Max. | ||
UL 94 5V-A, V-0 | UL File E228536 | |
Self-Extinguishing | ASTM D 635 | |
Service Temperature, CONTINUOUS | -297°F to +300°F | ASTMC 411 |
-57°C to +105°C | ||
Water Vapor Sorption | 0.01% max. | ASTM C 1104 |
Water Absorption | 0.2% max | ASTM C 209 |
Water Vapor Permeability | .03 perm (4.38 x 10-11) | ASTM E 96 |
Dimensional Stability | 7%max. | ASTM C 356 |
Odor Emission | Pass | ASTM C 1304 |
Corrosiveness | Pass | ASTM C 665/C 692/DIN 1988 |
Fungi/Resistance | No Growth | ASTMC 1338/G 21/UL181 |
Erosion Resistance | Pass | ASTM C 1071/UL181 |
UV Resistance | Good | ASTM G 7/ G 90 |
Ozone Resistance | No Cracking | ASTM D 1171 |
Nitrosamine Content | None Detected | U.S. FDA CPG No. 7117.11 BSEN 12868 |
Noise Reduction Coefficient | 1/2″ thick -.20 | ASTM C 423 |
1nthick – .35 |
Ecoin Rubber Foam Pipe is widely used for Thermal insulation/protection of pipes, air ducts and vessels (incl. elbows, fittings, flanges etc.) in air conditioning, refrigeration and process equipment to prevent condensation and to save energy. Structure-borne noise reduction in service-water and waste-water installations.